Attacker
The Attacker class provides information about what killed a dino or player, or what destroyed a structure.
Properties
| Property | Type | Notes |
|---|---|---|
| kind | String | One of wildDino, tamedDino, mountedDino, structure, player, or self. |
| species | String | For attackers involving a dino, the official species name of the dino. |
| level | Number | For attackers involving a dino, the level of the dino. |
| speciesPath | String | For attackers involving a dino, the blueprint path of the dino species. |
| nameTag | String | For attackers involving a dino, the species name tag. The species name tag is a grouping system the game uses, primarily for saddle compatibility, but can be useful for normalization. |
| dinoId | String | For attackers involving a tamed dino, the Sentinel UUID of the dino. |
| dinoTribeId | String | For attackers involving a tamed dino, the Sentinel UUID of the tribe. |
| riderPlayerId | String | For mounted dinos, the Sentinel UUID of the player. |
| riderCharacterId | String | For mounted dinos, the Sentinel UUID of the survivor. |
| riderTribeId | String | For mounted dinos, the Sentinel UUID of the survivor’s tribe. This can be different from the dino’s tribe. |
| tribeId | String | For structures and player attackers, the Sentinel UUID of the tribe. |
| structureName | String | For structure attackers, the name of the structure, such as Heavy Turret. |
| characterId | String | For player attackers, the Sentinel UUID of the survivor. |
| playerId | String | For player attackers, the Sentinel UUID of the player. |
Example Instance
{
"kind": "mountedDino",
"species": "Aberrant Raptor",
"level": 12,
"speciesPath": "/Game/PrimalEarth/Dinos/Raptor/Raptor_Character_BP_Aberrant.Raptor_Character_BP_Aberrant",
"nameTag": "Raptor",
"dinoId": "8ebd16a3-6055-5d6e-8898-7021b1a19e73",
"dinoTribeId": "b72a9dd3-1a64-52a2-8f9c-f90409c871f0",
"riderPlayerId": "fc4c921c-ba83-4d1b-8470-a08fedf8246f",
"riderCharacterId": "305b1849-c7ac-5a4b-afe9-86628d91bf23",
"riderTribeId": "b72a9dd3-1a64-52a2-8f9c-f90409c871f0"
}