Dino
Class Basics
Class Path | /v4/sentinel/dinos |
Identifier Property | dinoId |
Class Methods | POST , GET , PATCH , DELETE |
Instance Methods | PUT , GET , PATCH , DELETE |
Example Instance
{
"dinoId": "cc00bcbf-ed79-5d02-87c5-f3b384f2d2ca",
"dinoNumber": "229217179286823665",
"dinoNumber64": "984480287773201649",
"dinoName": "Bill",
"dinoNameTag": "Dodo",
"dinoDisplayName": "Bill",
"dinoSpecies": "Dodo",
"dinoSpeciesPath": "/Game/PrimalEarth/Dinos/Dodo/Dodo_Character_BP.Dodo_Character_BP",
"dinoLevel": 19,
"dinoAge": 1,
"dinoIsDead": false,
"dinoIsFrozen": false,
"dinoIsUploaded": false,
"dinoRestoreEligible": false,
"dinoStatus": "Deployed",
"dinoGender": "Female",
"dinoHasGender": true,
"dinoIsFemale": true,
"permissions": 9007199254740991,
"serviceId": "a516c6dc-b075-49c9-8f18-96a8d91e5dd0",
"serviceDisplayName": "Play-In-Editor",
"serviceColor": "Green",
"tribeId": "10281288-5c5b-56c2-b88a-d569cabe5c93",
"tribeName": "Tribe of Velvety Dimetrodon"
}
Properties
Property | Type | Notes |
---|---|---|
dinoId | UUID | |
dinoNumber | String | The dino id as it would appear in-game. This value is made up of 2 unsigned 32-bit integers concatenated together. |
dinoNumber64 | String | This is the true dino id as an unsigned 64-bit number. It is wrapped in a string to better support languages that have poor support for unsigned 64-bit integers. |
dinoName | String | The name of the dino. May be empty. |
dinoNameTag | String | The ‘name tag’ value of the dino species. The name tag is a value used to determine which saddles can attach to each dino. For example, Raptor and Aberrant Raptor both use ‘Raptor’ as their name tag, allowing both raptor types to use the same saddle. |
dinoDisplayName | String | Matches dinoName if the dino has a name. Otherwise, returns dinoSpecies instead. |
dinoSpecies | String | The official name of the dino species. |
dinoSpeciesPath | String | The full blueprint path of the dino species. |
dinoLevel | Integer | |
dinoAge | Float | A value between 0 and 1, inclusive. 1 indicates an adult. >= 0.5 is adolescent, >= 0.1 is juvenile, and anything lower is baby. |
dinoIsDead | Boolean | |
dinoIsFrozen | Boolean | |
dinoIsUploaded | Boolean | |
dinoRestoreEligible | Boolean | When true, the dino is dead and backup data is available. |
dinoStatus | String | One of Deployed , Dead , Frozen , or Uploaded . |
dinoGender | String | One of None , Female , or Male . |
dinoHasGender | Boolean | True when dinoGender does not equal None . |
dinoIsFemale | Boolean | True when dinoGender equals Female . |
permissions | Integer | |
serviceId | UUID | |
serviceDisplayName | String | |
tribeId | UUID | |
tribeName | String |
Sortable Properties
dinoDisplayName | Default |
serviceDisplayName | |
tribeName | |
dinoNumber |
Filters
Query Parameter | Match Mode | Notes |
---|---|---|
dinoNumber | exact | |
serviceId | exact | |
tribeId | exact | |
serviceDisplayName | websearch | |
tribeName | websearch | |
dinoStatus | exact list | One of more of the following values, separated by commas: Deployed , Dead , Frozen , or Uploaded . |
dinoSpecies | websearch | |
dinoNameTag | exact | |
dinoDisplayName | websearch |